- 1/30 305 Beds 4.5 Baths 3,237 SqFt$549,900Active Under Contract
- 1/11 114 Beds 2.5 Baths 3,200 SqFt$545,000Active Under Contract
- 1/40 404 Beds 4 Baths 3,070 SqFt$479,900New
- 1/24 244 Beds 3 Baths 3,070 SqFt$469,900Active Under Contract
- 1/20 204 Beds 2.5 Baths 4,941 SqFt$465,000Active Under Contract
- 1/35 354 Beds 3 Baths 3,025 SqFt$450,000Active Under Contract
- 1/24 245 Beds 2.5 Baths 2,402 SqFt$440,000Price Dropped by $10K
- 1/25 254 Beds 3 Baths 3,252 SqFt$435,000Active Under Contract
- 1/20 204 Beds 2.5 Baths 3,139 SqFt$409,900Active Under Contract
- 1/28 284 Beds 2.5 Baths 3,865 SqFt$404,000Pending
- 1/32 327 Beds 3 Baths 3,865 SqFt$400,000Active Under Contract
- 1/30 30
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/44 444 Beds 2.5 Baths 2,855 SqFt$399,000Active Under Contract
- 1/27 274 Beds 2.5 Baths 2,309 SqFt$395,000Pending
- 1/26 263 Beds 2.5 Baths 2,526 SqFt$385,000Active Under Contract
- 1/30 305 Beds 2.5 Baths 3,148 SqFt$375,000Active Under Contract
- 1/23 234 Beds 3 Baths 2,850 SqFt$360,000Active Under Contract
- 1/32 323 Beds 2.5 Baths 2,100 SqFt$345,000Active Under Contract
- 1/28 284 Beds 2.5 Baths 2,287 SqFt$345,000Price Dropped by $20K
- 1/28 284 Beds 2.5 Baths 1,454 SqFt$340,000Active




















