- 1/11 114 Beds 2.5 Baths 3,200 SqFt$545,000Active Under Contract
- 1/57 575 Beds 4.5 Baths 4,999 SqFt$515,000Active Under Contract
- 1/42 425 Beds 3 Baths 3,319 SqFt$500,000Active Under Contract
- 1/36 365 Beds 3.5 Baths 4,855 SqFt$479,900Pending
- 1/12 124 Beds 3.5 Baths 2,735 SqFt$474,700Active
- 1/28 284 Beds 3.5 Baths 3,500 SqFt$470,000Price Dropped by $10K
- 1/24 24
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFt - 1/23 234 Beds 3.5 Baths 2,480 SqFt$409,000Active Under Contract
- 1/32 327 Beds 3 Baths 3,865 SqFt$400,000Active
- 1/34 343 Beds 2.5 Baths 2,526 SqFt$385,000Active
- 1/30 305 Beds 2.5 Baths 3,148 SqFt$375,000Active Under Contract
- 1/11 114 Beds 2.5 Baths 3,100 SqFt$355,000Active Under Contract
- 1/27 274 Beds 3 Baths 1,770 SqFt$350,000New
- 1/15 155 Beds 2.5 Baths 2,600 SqFt$345,000Active Under Contract
- 1/20 204 Beds 2.5 Baths 1,875 SqFt$339,999Active Under Contract
- 1/48 483 Beds 3 Baths 1,840 SqFt$331,999Active
- 1/27 274 Beds 2.5 Baths 1,999 SqFt$330,000Active Under Contract
- 1/12 124 Beds 2.5 Baths 1,999 SqFt$329,900Active
- 1/15 154 Beds 2.5 Baths 2,198 SqFt$328,000Active Under Contract
- 1/26 264 Beds 2.5 Baths 2,471 SqFt$328,000Pending




















